Search here for what you are looking for:
| Model | SX3255DR384 | |||
| Wheelbase(mm) | 3775+1400 | |||
| Max Speed(km/h) | 77km/h | |||
| Vehicle Size(mm) | 8500*2490*3450 | |||
| Engine | Model | WP10.340E22 | ||
| Fuel Type | Diesel | |||
| Emission | Euro II | |||
| Rate Power(kw/HP) | 250KW/340HP | |||
| Max. Torque/Rotate speed(N.m/rpm) | 1350N.m/2200/rpm | |||
| Displace (L) | 9.726L | |||
| Clutch | Model | ∮430 | ||
| Transmission | Fast 10gears, 10 forward, 2 reverse ,model 10JSD180+QH50 | |||
| Steering System | Model | left hand | ||
| Suspension System | Front Suspension | Multi leaf springs front & rear | ||
| Rear Suspension | ||||
| Cross | Section Dimension Frame(mm) | 850×300(8+7) | ||
| Front Axle | 9.5 T MAN | |||
| Rear Axle | 2*16T MAN Double reduction , ratio speed 5.262 | |||
| Tire | 12.00R20 | |||
| Qty Of Tire | 10+1 | |||
| Battery | 165Ah Battery | |||
| Cab | Interior Trimming: F3000 cabin with A/C, hydraulic driver seat with seatbelts、hydraulic suspension of cab ,electric shake window machine, common rearview mirror, manual cab flipping , Iron bumper ,SHACMAN marks, full English LOGO | |||
| Cargo box | 5600mm*2300mm*1500mm,bottom 10mm side 8mm, ∮180 oil cylinder front lifting , Q345 , floor four longitudinal beam , the others are CIMC factory standard. | |||

